![]() |
![]() |
![]() |
![]() |
TOMAHAWK |
POLO |
THOROUGHBRED |
SANTA FE |
WARRIOR |
SUPERCHIEF |
BRAVE |
SUPERCHIEF
Center Load |
CARGO |
| Floor Plans: Click on image for larger view |
![]() |
|
|
![]() |
![]() |
|
| GOOSENECK |
| WIDTH |
LENGTH |
AXLES |
TIRES |
| 80" |
16' |
2-7000 LB. |
235/85R165 |
| 80" | 18' |
2-7000 LB. | 235/85R165 |
| 80" | 20' |
2-7000 LB. | 235/85R165 |
| 80" | 22' |
2-7000 LB. | 235/85R165 |
| 80" | 24' |
2-7000 LB. | 235/85R165 |
| 80" | 26' |
2-7000 LB. | 235/85R165 |
| 80" | 28' |
2-7000 LB. | 235/85R165 |
| 80" | 30' |
2-7000 LB. | 235/85R165 |
| 80" | 32' |
2-7000 LB. | 235/85R165 |
| 80" | 34' |
2-7000 LB. | 235/85R165 |
| 80" | 36' |
2-7000 LB. | 235/85R165 |
| 96" |
16' |
2-7000 LB. | 235/85R165 |
| 96" | 18' |
2-7000 LB. | 235/85R165 |
| 96" | 20' |
2-7000 LB. | 235/85R165 |
| 96" | 22' |
2-7000 LB. | 235/85R165 |
| 96" | 24' |
2-7000 LB. | 235/85R165 |
| 96" | 26' |
2-7000 LB. | 235/85R165 |
| 96" | 28' |
2-7000 LB. | 235/85R165 |
| 96" | 30' |
2-7000 LB. | 235/85R165 |
| 96" | 32' |
2-8000 LB. |
235/85R165 |
| 96" | 34' |
2-8000 LB. | 235/85R165 |
| 96" | 36' |
2-8000 LB. | 235/85R165 |
| BUMPER PULL |
| WIDTH |
LENGTH |
AXLES |
TIRES |
| 80" |
14' |
2-6000 LB. |
235/85R16 |
| 80" | 16' |
2-7000 LB. |
235/85R16 |
| 80" | 18' |
2-7000 LB. | 235/85R16 |
| 80" | 20' |
2-7000 LB. | 235/85R16 |
Due to constant product improvements, all prices, equipment, specifications, component parts and standard equipment is All capacities are approximate and dimensions are nominal. All dry weights are based on standard model features and do not include optional features or equipment